WINNERS CHRISTMAS DRAW
WINNERS CHRISTMAS DRAW
| NAME ON CARD | WINNER NAME | |
| 1st | Jenson Yr1 | Claire |
| 2nd | Lewis Yr5 | Lewis |
| 3rd | Paul Yr4 | Johnny |
| 4th | Luis Yr 3 | M White |
| 5th | Thomas Yr6 | Thomas |
| 6th | Johnny Yr5 | Joanne |
| 7th | Dollie Yr4 | H Stanton |
| 8th | Daisy Yr1 | Lindsay |
| 9th | Frankie P Yr5 | Frankie |
| 10th | Bobbi Yr2 | Michelle |
| 11th | Dylan Yr6 | Cheryl |
| 12th | Leo Yr1 | P Collingwood |
| 13th | Thomas Yr1 | Thomas |
| 14th | Lilly Jai Yr6 | Lilly Jai |
| 15th | Leila Yr2 | Leila |
| 16th | Jonah Yr6 | Elaine |
| 17th | Arron Yr2 | Tracey |
| 18th | Franky REC | James |
| 19th | Louie Yr1 | Louie |
| 20th | Loula REC | Jay |
| 21st | Max Yr3 | T Collins |
| 22nd | Charlie Yr3 | Mrs F Lloyd |
| 23rd | Frankie Yr3 | D Moglione |
| 24th | Bobbi Yr2 | Mathew |
| 25th | Penelope Yr4 | James Lowe |
| 26th | Alan John REC | Sue |
| 27th | Francis Yr3 | Suzy |
| 28th | Dixie Yr4 | Lyndsey |
| 29th | Sadie Yr 2 | Luby |
| 30th | Stevie Yr 1 | Marie |
| 31st | Harry REC | Linda |
| 32nd | Caleb Yr1 | Vera |
| 33rd | Luis Yr3 | M White |
| 34th | Frankie P Yr5 | Kayleigh |
| 35th | Frankie Yr6 | Frankie |
| 36th | Elliot REC | Eileen |
| 37th | Jenson Yr1 | Claire |
| 38th | Darcie Yr4 | Mrs M Tremarco |
| 39th | Imogen Yr6 | Imogen |
| 40th | Lilly Jai Yr6 | Jay |
| 41st | Freddie Yr1 | Debbie |
