Full Governing Body
Name | Type of Governor | Date of Appointment | Date Term Ends | Term of Office | |
Mrs M Hughes | Foundation | Chair of Governors | 08/03/22 | 07/03/26 | 4 years |
Mrs C Golding | Foundation | 09/05/22 | 08/05/26 | 4 years | |
Mr F Eustace | Foundation | 08/03/22 | 07/03/26 | 4 years | |
Mrs K Morgan | Foundation | 22/11/22 | 21/11/26 | 4 years | |
Mrs C Bruder | Foundation | 12/09/22 | 11/09/26 | 4 years | |
Mrs C Martin | Foundation | 15/12/23 | 14/12/27 | 4 years | |
Mr P Rowan | Foundation | 26/01/24 | 25/01/28 | 4 years | |
Mrs A Kinsella | LEA Governor | 08/02/23 | 07/02/27 | 4 years | |
Ms P McIlroy | Headteacher | 01/09/21 | |||
Ms L Casson | Staff Governor | 5/10/23 | 4/10/27 | 4 years | |
Mr M Long | Parent Governor | Vice Chair of Governors | 09/01/23 | 08/01/27 | 4 years |
Mr G Gray | Parent Governor | 30/11/21 | 30/11/25 | 4 years |
Overview
7 Foundation Governors | Full | Appointed by the Parish | |||
1 LA Governor | Full | Appointed by the LA | |||
1 Staff Governor | Full | Appointed by Staff | |||
1 Headteacher | Full | ||||
2 Parent Governors | Full | Appointed by Parents |
Foundation governors are appointed by the Archdiocese of Liverpool